shareholders as of the record date on 13 March 2026.
| No. | Shareholders | Number of Shares | % |
| 1. | Thoresen Thai Agencies Public Company Limited | 67,838,498 | 67.03 |
| 2. | Mr. Chalermchai Mahagitsiri | 15,104,522 | 14.93 |
| 3. | DB AG SG SES CLT ACC FOR Albula Investment Fund Limited | 1,500,000 | 1.48 |
| 4. | Ms. Ausana Mahagitsiri | 1,432,231 | 1.42 |
| 5. | Thai NVDR Company Limited | 988,932 | 0.98 |
| 6. | Mr. Nathpont Boonrith | 760,000 | 0.75 |
| 7. | Mr. Vichien Srimuninnimit | 702,500 | 0.69 |
| 8. | Mr. Chaiyot Pongcharusathit | 656,000 | 0.65 |
| 9. | Raffles Resources 1 Ltd. | 650,000 | 0.64 |
| 10. | Mr. Supoj Lapanantarat | 607,781 | 0.60 |
| 11. | นาย พิสิทธิ์ โสฒิพันธุ์ชัย | 580,000 | 0.57 |
| 12. | นาง สุวิมล มหากิจศิริ | 563,321 | 0.56 |
| 13. | นาย รองเฟรด โคเรชก้า | 510,000 | 0.50 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
