Shareholder Info
Major Shareholder

shareholders as of the record date on 14 March 2024.

No. Shareholders Number of Shares %
1. Thoresen Thai Agencies Public Company Limited 69,338,498 68.52
2. Mr. Chalermchai Mahagitsiri 9,070,894 8.96
3. Mr. Chalermchai Mahagitsiri 6,543,628 6.47
4. Ms. Ausana Mahagitsiri 1,432,231 1.42
5. Mr. Sopon Viraseranee 1,000,000 0.99
6. Mr. Nathpont Boonrith 760,000 0.75
7. Mr. Vichien Srimuninnimit 702,500 0.69
8. Mr. Chaiyot Pongcharusathit 656,000 0.65
9. RAFFLES RESOURCES 1 LTD. 650,000 0.64
10. Mr. Supoj Lapanantarat 607,781 0.60
11. นาย พิสิทธิ์ โสฒิพันธุ์ชัย 580,000 0.57
12. นาง สุวิมล มหากิจศิริ 563,321 0.56

Remark :
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.